305 Off Market (305) 458-8826

Track record

400+ houses bought

Not testimonials — addresses. The 43 below are a partial inventory: the houses we can show you street by street. Every one of them was acquired and taken into inventory, most before they were ever publicly listed.

Houses bought

400+

Shown on this page

43

Listed value of those

$17,485,325

The 43 shown here span 10 cities: Cutler Bay, El Portal, Fort Lauderdale, Hollywood, Miami, Miami Gardens, North Miami, Oakland Park, Sunrise, Westpark. The rest of the book runs across the same two counties.

A partial inventory — 43 of the 400+ houses bought.
Address City Beds / baths Sq ft Price
8950 NE 3rd Ave El Portal 4 / 2 1,820 $775,000
4615 SW 84 Ave Miami 4 / 3 1,753 $749,900
20845 SW 122 Ct Miami 3 / 2 1,350 $519,900
4821 NW 176 St Miami Gardens 4 / 1 1,481 $489,000
1051 NW 195 Miami Gardens 3 / 2 1,530 $485,000
710 NW 200 St Miami Gardens 3 / 2 1,343 $475,000
900 NW 200 Ter Miami Gardens 3 / 2 1,378 $469,000
18430 NW 23 Ave Miami Gardens 3 / 2 1,574 $465,000
18505 NW 23 Ct Miami Gardens 3 / 2 1,404 $465,000
19632 NW 5 Pl Miami Gardens 4 / 2 1,626 $465,000
20129 NW 34 Ave Miami Gardens 3 / 2 1,432 $465,000
9861 Dominican DR Cutler Bay 3 / 2 1,212 $443,625
1971 NW 189 Ter Miami Gardens 4 / 2 1,699 $435,000
1705 NW 185 Ter Miami Gardens 4 / 2 1,780 $430,000
19135 NW 10 Miami Gardens 3 / 2 2,525 $430,000
2008 NW 186 ST Miami Gardens 4 / 2 1,411 $418,000
100 NE 56 St Oakland Park 3 / 2 1,195 $410,000
11431 NW 40 Pl Sunrise — / — 1,664 $410,000
3520 SW 36 St Westpark 3 / 2 1,338 $409,900
20430 NE 15 Ave Miami 3 / 2 1,765 $395,000
18555 NW 22 Ave Miami Gardens 3 / 1 1,152 $375,000
2231 N 57 Way Hollywood 3 / 2 1,218 $375,000
740 NW 176 Ter Miami Gardens 3 / 2 1,250 $375,000
581 NW 185 Miami Gardens 3 / 1 1,062 $367,000
16320 NW 19 Miami Gardens 3 / 2 1,116 $365,000
551 NW 183 St Miami Gardens 4 / 3 1,454 $365,000
1965 NW 192 Ter Miami Gardens 5 / 4 2,695 $360,000
31 NW 135th St Miami 2 / 1 1,290 $355,000
3261 NW 172 Ter Miami Gardens 3 / 2 1,422 $355,000
315 NW 189 TER Miami Gardens 3 / 2 1,141 $350,000
462 E Melrose Circle Fort Lauderdale 4 / 2 1,832 $345,000
2740 NW 208 Ter Miami Gardens 4 / 2 1,398 $339,000
13590 NE 5 Ave North Miami 3 / 2 1,850 $335,000
1010 NW 134 St North Miami 3 / 2 1,075 $332,000
900 NW 202 St Miami Gardens 3 / 2 1,610 $330,000
2465 NW 176 TER Miami Gardens 4 / 2 1,104 $326,000
1030 NW 135 St North Miami 4 / 2 1,657 $325,000
18701 NW 12 Ave Miami Gardens 3 / 2 1,134 $325,000
19702 NW 32nd Pl Miami Gardens 4 / 2 1,222 $325,000
510 SW 29 Ave Fort Lauderdale 4 / 2 1,862 $325,000
6425 Rodman St Hollywood 2 / 1 928 $325,000
3425 NW 176 TER Miami Gardens 3 / 1 1,376 $312,000
2545 NW 156 Miami Gardens 3 / 1 1,424 $295,000

⚠️ This table is not the full record. It is the part of the inventory the old site kept an address for — a house missing from it was not necessarily missed, it simply has no listing left to quote. Prices are the asking price shown on the old site's listing, not a verified purchase or sale price; the Carrot export has no other figure in it. Nothing on this page should go public until the numbers are checked against county deeds, which the same pipeline that reads Miami-Dade records for the acquisition side can do.